Senate election schedule
FYI - here's how the senate races break down by state and year. Maybe one day I'll put them in map form, so get a sense of red-blue futures...
2006 | 2008 | 2010 |
AZ | AK | AZ |
CA | AL | AK |
CT | AR | AL |
DE | CO | AR |
FL | DE | CA |
HI | GA | CO |
IN | IA | CT |
MA | ID | FL |
MD | IL | GA |
ME | KS | HI |
MI | KY | IA |
MN | LA | ID |
MO | MA | IL |
MS | ME | IN |
MT | MI | KS |
ND | MN | KY |
NE | MS | LA |
NJ | MT | MD |
NM | NC | MO |
NV | NE | NC |
NY | NH | ND |
OH | NJ | NH |
PA | NM | NV |
RI | OK | NY |
TN | OR | OH |
TX | RI | OK |
UT | SC | OR |
VA | SD | PA |
VT | TN | SC |
WA | TX | SD |
WI | VA | UT |
WV | WV | VT |
WY | WY | WA |
WI |
0 Comments:
Post a Comment
<< Home